2021 Executive Board County Treasurers Association of Oklahoma
Title | Name | County |
---|---|---|
President | David Manning | Woods |
Vice President | Christy Kennedy | Kay |
Treasurer | Gina McNutt | Coal |
Secretary | April Caughern | Leflore |
District | Name | County |
---|---|---|
Northwest | Rena Wheatley-Clark | Noble |
Southwest | Rhonda Brantley |
Comanche
|
Northeast | Carrie Tatem |
Pawnee
|
Southeast | Kim Hale |
Murray
|
Committees
Name | County |
---|---|
Kevin Postier | Garfield |
Butch Freeman | Oklahoma |
Jerry Stone | Oklahoma |
Betty Wisenhunt | McIntosh |
* Chief Deputy [email protected] |
Name | County |
---|---|
Donna Hoskins | Blaine |